Size chart
Size | Neck | Chest | Waist | Hip | Arm Length |
XS | 14" | 35 3/4" | 34 1/4" | 37" | 33 1/2" |
S | 14 7/8" | 39 5/8" | 38 1/8" | 40 7/8" | 34 1/2" |
M | 15 3/4" | 43 1/2" | 42" | 44 3/4" | 35 1/2" |
L | 16 3/4" | 47 3/8" | 45 3/4" | 48 1/2" | 35 1/2" |
XL | 17 3/4" | 51 1/4" | 49 3/4" | 52 1/2" | 36 1/2" |
XXL |
19" |
55 1/2" | 54" | 56 3/4" | 36 1/2" |
3XL | 20" | 59 1/2" | 58" | 60 3/4" | 36 1/2" |